Teltonika FMB130
Teltonika FMB130
Price:
65
USD
In stock
Code: 00-00008349
Description
Teltonika FMB130 is an advanced tracker with internal antennas.
Equipped with configurable digital/analogue inputs/negative inputs/pulse inputs, three digital outputs, Bluetooth communication capability.
Like all models in the series, it is configured through the local configurator. It is possible to configure and flash through the remote WEB FOTA configurator
Technical Specifications
| Manufacturer | Teltonika |
| Navigation module | GPS/GLONASS/Galileo/Beidou/QZSS/AGPS |
| GPS/GLONASS antenna | Internal |
| GSM module | 2G |
| GSM frequency bands | 850/900/1800/1900 MHz |
| Number of SIM cards | 1 + eSIM (SIM chip) |
| SIM card type | Micro-SIM |
| Supply voltage, V | 10 - 30 |
| Built-in battery | 170 mA |
| Battery type | Li-Ion |
| Interfaces | 1-Wire / Analog / Bluetooth / Discrete / Pulse |
| Discrete input | 3 |
| Discrete output | 3 |
| Analog input | 2 |
| Universal input | DIN1: discrete+pulse, DIN2: discrete+discrete minus+pulse |
| PC connection | USB |
| Code | 00-00008349 |
| Rating | 5 |
| Link | https://wiki.teltonika-gps.com/view/FMB130 |
| Built-in memory | 128 MB |
| 2 way voice communication | Yes (Bluetooth headset) |
| Accelerometer | Yes |
| Axis acceleration data | Yes |
| Setting geofences | Yes |
| SMS setup | Yes |
| Working temperature | -40°С - +85°С |
| Storage temperature | -40°С - +85°С |
| Dimensions | 65 x 56,6 x 20,6 mm |
| Weight | 55 g |
| Case protection | IP41 |
Documentation
| FMB1YX-User-Manual-v0.17 | 6.41 МБ | Download |
Useful information
Product delivery
The products are shipped from our warehouses in St. Petersburg and Almaty. We work with a large number of transport companies and will be able to offer the most convenient option for you. Our manager will inform you about the cost and delivery time after placing the order.
Pickup is also possible.
It can be useful
Customer Reviews
There are no reviews yet.
Leave your feedback
Similar products