SMART S-2435 MAX
SMART S-2435 MAX
Price:
121
USD
In stock
Code: 00-00003093
Description
The maximum functionality of the SMART S-2435 MAX makes it perfect tracker. Namely: the presence of RS-232 and RS-485 digital interfaces, a CAN bus, the ability to work with 2 SIM cards and support for the MODBUS protocol. The S2435 MAX tracker has long-term power protection up to 500V and protection of all 3 universal input lines from voltage surges up to 350V. Universal input lines allow you to connect analog or frequency DUT, pulse fuel consumption sensors, buttons or end caps to any input of the device, changing only the settings of the equipment. Implemented functions such as: EcoDriving, fixing an accident event according to GOST or the ASI accident severity index, generating and sending an accident profile file to the server, energy saving, security functions and much more. The SMART S-2435 has a Bluetooth function, which opens up the possibility of using a wireless headset for two-way communication with the driver.
Technical Specifications
| Manufacturer | Navtelecom |
| Navigation module | GPS/GLONASS |
| GPS/GLONASS antenna | Internal |
| GSM module | 2G |
| GSM frequency bands | 850/900/1800/1900 MHz |
| Number of SIM cards | 2 |
| SIM card type | Micro-SIM + Nano-SIM |
| Supply voltage, V | 9,5 - 47 |
| Surge protection | From prolonged overvoltage up to 500 V |
| Built-in battery | 800 mA |
| Battery type | Li-Po |
| Interfaces | 1-Wire / Analog / Bluetooth / CAN / Discrete / Frequency / Pulse / RS-232 / RS-485 |
| Discrete output | 2 |
| Universal input | 3, analog, discrete, pulse frequency |
| PC connection | USB |
| Code | 00-00003093 |
| Rating | 5 |
| Built-in memory | Up to 13500 entries per car |
| 2 way voice communication | Yes (Bluetooth headset) |
| Accelerometer | Yes |
| SMS setup | Yes |
| Working temperature | -40°С - +85°С |
| Storage temperature | -40°С - +85°С |
| Dimensions | 102 х 57 х 22 mm |
| Weight | 97 g |
| Case protection | IP54 |
| Additionally | Support MODBUS |
| Guarantee | 24 months. |
Documentation
| Instruktsiya-po-SMS_konfigurirovaniyu-ustroystv-SIGNAL-i-SMART | 453.1 КБ | Download |
| Instruktsiya-po-distantsionnomu-konfigurirovaniyu-ustroystva | 365.21 КБ | Download |
| Instruktsiya-po-distantsionnomu-obnovleniyu-proshivki | 432.48 КБ | Download |
| Instruktsiya-po-mobilnomu-prilozheniyu-dlya-OS-Android | 1.38 МБ | Download |
| Instruktsiya-po-mobilnomu-prilozheniyu-dlya-OS-Windows-Phone | 682.58 КБ | Download |
| Instruktsiya-po-mobilnomu-prilozheniyu-dlya-OS-iOS | 1.11 МБ | Download |
| Instruktsiya-po-sokhraneniyu-konfiguratsii-i-zapisey-iz-chernogo-yashchika | 251.67 КБ | Download |
| Rabota-trekerov-seriy-SIGNAL-i-SMART-s-telematicheskim-serverom-v-rezhime-shifrovaniya-dannykh-po-standartu-AES128 | 316.25 КБ | Download |
| Rukovodstvo-po-podklyucheniyu-datchikov-urovnya-topliva-k-trekeram-SIGNAL-i-SMART | 304.62 КБ | Download |
| Rukovodstvo-po-podklyucheniyu-trekerov-SIGNAL-i-SMART-k-takhografam-VDO-Continental_-SHtrikh_-Atol_-Merkuriy-i-Kasbi | 1.35 МБ | Download |
| Rukovodstvo-po-udalennomu-podklyucheniyu-k-trekeram-SIGNAL-i-SMART | 445.86 КБ | Download |
| _Smart_S_2430_S_2433_S_2435_271118_v.1.2 | 363.66 КБ | Download |
Software
| ntc_configurator_3.4.1.exe | Download |
Useful information
Product delivery
The products are shipped from our warehouses in St. Petersburg and Almaty. We work with a large number of transport companies and will be able to offer the most convenient option for you. Our manager will inform you about the cost and delivery time after placing the order.
Pickup is also possible.
It can be useful
Customer Reviews
There are no reviews yet.
Leave your feedback
Similar products